<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1000 1000" enable-background="new 0 0 1000 1000" xml:space="preserve">
<g>
	<circle fill="#8FC641" cx="502.283" cy="276.779" r="50.931"/>
	<path fill="#8FC641" d="M761.044,237.656C742.142,110.648,632.641,13.214,500.373,13.214
		c-132.205,0-241.667,97.342-260.645,224.261C112.087,255.821,13.986,365.609,13.986,498.327s98.101,242.506,225.741,260.853
		c18.978,126.919,128.44,224.261,260.645,224.261c75.102,0,142.866-31.413,190.874-81.815l218.082-217.522
		c47.369-47.651,76.157-113.279,76.157-185.777C985.486,366.059,888.052,256.558,761.044,237.656z M278.188,549.258
		c-28.128,0-50.931-22.802-50.931-50.931c0-28.128,22.802-50.931,50.931-50.931s50.931,22.802,50.931,50.931
		C329.119,526.455,306.317,549.258,278.188,549.258z M357.131,276.779c0-78.759,63.847-142.606,142.605-142.606
		s142.605,63.847,142.605,142.606c0,78.759-63.847,142.605-142.605,142.605S357.131,355.538,357.131,276.779z M778.168,544.002
		L570.721,752.768c-19.842,20.903-41.745,40.748-71.1,40.748c-40.786,0-73.849-33.063-73.849-73.849
		c0-16.459,5.39-31.656,14.493-43.934l226.508-228.654c13.538-15.528,33.45-25.355,55.67-25.355
		c40.786,0,73.849,33.063,73.849,73.849C796.291,514.108,789.447,531.034,778.168,544.002z"/>
</g>
</svg>
