
<?xml version='1.0' encoding='UTF-8'?>
<templates>
	<using package='maya'/>
	<template name='LEpointLight'>
		<!-- 
		Declaration of the attributes that should be visible for this light type in the Light Editor.
		-->
		<attribute name='color' type='maya.float3'>
			<label>Color</label>
		</attribute>
		<attribute name='intensity' type='maya.float'>
			<label>Intensity</label>
		</attribute>
		<attribute name='aiExposure' type='maya.float'>
			<label>Exposure</label>
		</attribute>
		<attribute name='aiSamples' type='maya.long'>
			<label>Samples</label>
		</attribute>
		<!-- 
		Attributes below are used to specify construction data to the Light Editor.
		They are not existing node attributes.
		-->
		<!-- Custom creation MEL command for creating this light source -->
		<attribute name='LEcreateCmd' type='maya.string'>
			<description language="cb">CreatePointLight</description>
		</attribute>
		<!-- Custom icon bitmap to be used for button in Light Editor -->
		<attribute name='LEicon' type='maya.string'>
			<description language="cb">:/LM_pointLight.png</description>
		</attribute>
	</template>
	<view name='LEDefault' template='LEpointLight'>
		<!-- 
		The template view used by the Light Editor.
		Should list all the attributes above, including LEcreateCmd and LEicon.
		-->
		<description>View used by Light Editor</description>
		<property name='color'/>
		<property name='intensity'/>
		<property name='aiExposure'/>
		<property name='aiSamples'/>
		<property name='LEcreateCmd'/>
		<property name='LEicon'/>
	</view>
</templates>
