
<?xml version='1.0' encoding='UTF-8'?>
<templates>
	<using package='maya'/>
	<template name='AEfractal'>
		<attribute name='amplitude' type='maya.float'>
			<label>Amplitude</label>
		</attribute>
		<attribute name='threshold' type='maya.float'>
			<label>Threshold</label>
		</attribute>
		<attribute name='ratio' type='maya.float'>
			<label>Ratio</label>
		</attribute>
		<attribute name='frequencyRatio' type='maya.float'>
			<label>Frequency Ratio</label>
		</attribute>
		<attribute name='levelMin' type='maya.float'>
			<label>Level Min</label>
		</attribute>
		<attribute name='levelMax' type='maya.float'>
			<label>Level Max</label>
		</attribute>
		<attribute name='bias' type='maya.float'>
			<label>Bias</label>
		</attribute>
		<!-- TODO: Inflection and animated on same row?-->
		<attribute name='inflection' type='maya.bool'>
			<label>Inflection</label>
		</attribute>
		<attribute name='animated' type='maya.bool'>
			<label>Animated</label>
		</attribute>
		<!-- TODO: Add blocking if animated is false-->
		<attribute name='time' type='maya.float'>
			<label>Time</label>
		</attribute>
		<!-- TODO: Add blocking if animated is false-->
		<attribute name='timeRatio' type='maya.float'>
			<label>Time Ratio</label>
		</attribute>
		<attribute name='exposure' type='maya.float'>
			<label>Exposure</label>
		</attribute>
		<attribute name='defaultColor' type='maya.float3'>
			<label>Default Color</label>
		</attribute>
		<attribute name='colorGain' type='maya.float3'>
			<label>Color Gain</label>
		</attribute>
		<attribute name='colorOffset' type='maya.float3'>
			<label>Color Offset</label>
		</attribute>
		<attribute name='alphaGain' type='maya.float'>
			<label>Alpha Gain</label>
		</attribute>
		<attribute name='alphaOffset' type='maya.float'>
			<label>Alpha Offset</label>
		</attribute>
		<attribute name='alphaIsLuminance' type='maya.bool'>
			<label>Alpha Is Luminance</label>
		</attribute>
	</template>
	<view name='Lookdev' template='AEfractal'>
		<description>View optimized for lookdev workflows</description>
		<group name='common_properties'>
			<label>Fractal Attributes</label>
				<property name='amplitude'/>
				<property name='threshold'/>
				<property name='ratio'/>
				<property name='frequencyRatio'/>
				<property name='levelMin'/>
				<property name='levelMax'/>
				<property name='bias'/>
				<property name='inflection'/>
				<property name='animated'/>
				<property name='time'/>
				<property name='timeRatio'/>
		</group>
		<group name='colorbalance_properties'>
			<label>Color Balance</label>
				<property name='exposure'/>
				<property name='defaultColor'/>
				<property name='colorGain'/>
				<property name='colorOffset'/>
				<property name='alphaGain'/>
				<property name='alphaOffset'/>
				<property name='alphaIsLuminance'/>
		</group>
	</view>
</templates>
